Nashville Market Report
$623,765
AVERAGE PRICE OF 2,479 HOMES$479,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,030,672
AVERAGE PRICE OF 272 MULTI-MILLION DOLLAR HOMES$648,550
AVERAGE PRICE OF 956 NEWLY BUILT HOMES$1,056,711
AVERAGE PRICE OF 195 HOMES WITH A POOL$519,073
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $623,765 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.92 baths |
Average Price by Bedrooms
1 bedroom | $335,144 |
2 bedrooms | $467,700 |
3 bedrooms | $472,329 |
4 bedrooms | $760,695 |
5 bedrooms | $1,512,178 |
Nashville Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 2,803 | 3,109 | 3,287 | 3,367 | 3,362 |
Average Price | $612,015 | $616,924 | $624,678 | $616,471 | $626,079 |
Avg Price Change | -0.80% | -1.26% | +1.33% | -1.56% | +1.44% |
Median Price | $427,449 | $426,892 | $433,421 | $435,160 | $437,895 |
Med Price Change | +0.13% | -1.53% | -0.40% | -0.63% | +1.83% |
Avg Bedrooms | 3.06 beds | 3.06 beds | 3.08 beds | 3.08 beds | 3.09 beds |
Avg Bathrooms | 2.9 baths | 2.9 baths | 2.92 baths | 2.95 baths | 2.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glencliff Comp High School | 165 | $340,792 | 89 days |
Hillsboro Comp High School | 634 | $1,059,653 | 86 days |
Hillwood Comp High School | 324 | $514,451 | 97 days |
Pearl Cohn Magnet High School | 420 | $603,573 | 95 days |
Stratford Comp High School | 217 | $500,173 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,479 | $623,765 | 92 days |
Distressed Homes | 1 | $479,900 | 86 days |
Multi-Million Dollar Homes | 272 | $2,030,672 | 115 days |
Newly Built Homes | 956 | $648,550 | 113 days |
Homes with a Pool | 195 | $1,056,711 | 83 days |
Reduced Price Homes | 62 | $519,073 | 64 days |